Product | Size | Max Valve Torque (ft-lb) | Description | Document |
---|---|---|---|---|
Gear Operators | N/A | 100 | Nut Lever Operator | Nut Lever Operator ![]() |
Gear Operators | N/A | 442-4794 | LNJ Traveling Nut | LNJ Traveling Nut Gearbox Brochure ![]() |
Gear Operators | N/A | All Sizes | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Gear Operators | N/A | All Sizes | Contact us for more information | Contact Us |
AWWA Combination Air Valves | N/A | 100 | Product Brochure | ![]() |
AWWA Combination Air Valves | N/A | 442-4794 | ||
AWWA Combination Air Valves | N/A | All Sizes | ||
AWWA Combination Air Valves | N/A | All Sizes | ||
Series RCV Rotary Cone Valves | N/A | 100 | Product Brochure | ![]() |
Series RCV Rotary Cone Valves | N/A | 442-4794 | ||
Series RCV Rotary Cone Valves | N/A | All Sizes | ||
Series RCV Rotary Cone Valves | N/A | All Sizes | ||
Series 2100 Butterfly Valves | 2"-30" | N/A | Product Data Sheet | S2100-101 ![]() |
Series 2100 Butterfly Valves | 2"-32" | N/A | IOM Manual | V200-2 ![]() |
Series 2100 Butterfly Valves | 2"-12" | N/A | Materials Cross Section List | S2100-0005R1 ![]() |
Series 2100 Butterfly Valves | 2"-12" | N/A | Barestem Lugged Valve Dimensions | S2100-0015R1 ![]() |
Series 2100 Butterfly Valves | 2"-12" | N/A | Barestem Wafer Valve Dimensions | S2100-0020R1 ![]() |
Series 2100 Butterfly Valves | 14"-48" | N/A | Materials Cross Section List | S2100-0010R2 ![]() |
Series 2100 Butterfly Valves | 14"-32" | N/A | Barestem Lugged Valve Dimensions | S2100-0025R1 ![]() |
Series 2100 Butterfly Valves | 14"-48" | N/A | Barestem Wafer Valve Dimensions | S2100-0030R1 ![]() |
Series 2100 Butterfly Valves | 28"-32" Lugged | N/A | Technical Drawing | B10L-700800-2012-08 ![]() |
Series 2100 Butterfly Valves | 3"-12" | N/A | Underwriters Laboratory (UL) Listing | S2100 BFV UL Listing ![]() |
Series BFI Butterfly Valves | All Sizes | N/A | Torque and Cv Specs | Torque and Cv Specs ![]() |
Series BFI Butterfly Valves | All Sizes | N/A | Product Brochure | BFI 504-105 ![]() |
Series BFI Butterfly Valves | All Sizes | N/A | Valve Specifications | 504-104-DA ![]() |
Series BFI Butterfly Valves | 2"-30" | N/A | Material Cross Section List | BFI-1021R3 ![]() |
Series BFI Butterfly Valves | 3"-30" | N/A | AWWA C504 Proof of Design Certification | Additional Individual Size Certifications Available Upon Request |
Series BFI Butterfly Valves | 24" | N/A | AWWA C504 Proof of Design Certification | C504-06-24 Molded ![]() |
Series BFI Butterfly Valves | All Sizes | N/A | Installation, Operation, and Maintenance Manual | C504 November 2014 ![]() |
Series BFI Butterfly Valves | All Sizes | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series BFII Butterfly Valves | All Sizes | N/A | Torque and Cv Specs | Torque and Cv Specs ![]() |
Series BFII Butterfly Valves | 24"-144" | N/A | Product Brochure | BFII 504-106 ![]() |
Series BFII Butterfly Valves | 24"-144" | N/A | Valve Specifications | 504-103-DA ![]() |
Series BFII Butterfly Valves | 24"-42" | N/A | AWWA C504 Proof of Design Certification | C504-06-42 ![]() |
Series BFII Butterfly Valves | 48"-72" | N/A | AWWA C504 Proof of Design Certification | C504-06-72 ![]() |
Series BFII Butterfly Valves | 24"-144" | N/A | AWWA C504 Proof of Design Certification | Additional Individual Size Certifications Available Upon Request |
Series BFII Butterfly Valves | 24"-120" | N/A | Installation, Operation, and Maintenance Manual | AWWA C504 Replaceable Seat Butterfly Valves![]() |
Series BFII Butterfly Valves | 24"-144" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series BFIII Butterfly Valves | 8"-72" | N/A | Product Data Sheet | 504HP-103-0114 ![]() |
Series BFIII Butterfly Valves | 8"-72" | N/A | Valve Specifications | 504HP-102-DA ![]() |
Series BFIII Butterfly Valves | 8" | N/A | Material Cross Section List | BFIII-1021R2 ![]() |
Series BFIII Butterfly Valves | 10"-14" | N/A | Material Cross Section List | BFIII-1022R4 ![]() |
Series BFIII Butterfly Valves | 16"-20" | N/A | Material Cross Section List | BFIII-1023R3 ![]() |
Series BFIII Butterfly Valves | 24"-30" | N/A | Material Cross Section List | BFIII-1024R3 ![]() |
Series BFIII Butterfly Valves | 36"-72" | N/A | Material Cross Section List | BFIII-1050 ![]() |
Series BFIII Butterfly Valves | 8"-30" | N/A | Barestem Valve Dimensions | BFIII-1025R5 ![]() |
Series BFIII Butterfly Valves | 8"-30" | N/A | Valve Dimensions with Worm Gear and Handwheel | BFIII-1030R1 ![]() |
Series BFIII Butterfly Valves | 8"-30" | N/A | Valve Dimensions with Worm Gear and Nut Op. | BFIII-1035R1 ![]() |
Series BFIII Butterfly Valves | 36"-72" | N/A | Valve Dimensions Barestem | BFIII-1055 ![]() |
Series BFIII Butterfly Valves | 60" | N/A | Barestem Valve Dimensions and Materials | BFIII-60-DIDI-316316-BS ![]() |
Series BFIII Butterfly Valves | 72" | N/A | Barestem Valve Dimensions and Materials | BFIII-72LB-DIDI-316316-EPEP-BS-032713-R2.1 ![]() |
Series BFIII Butterfly Valves | 8"-20" | N/A | AWWA C504 Proof of Design Certification | 504HP-12-POD ![]() |
Series BFIII Butterfly Valves | 24"-42" | N/A | AWWA C504 Proof of Design Certification | 504HP-30-POD ![]() |
Series BFIII Butterfly Valves | 48"-72" | N/A | AWWA C504 Proof of Design Certification | 504HP-60-POD ![]() |
Series BFIII Butterfly Valves | 8"-72" | N/A | Installation, Operation, and Maintenance Manual | BFIII C504 HP IOM ![]() |
Series BFIII Butterfly Valves | 8"-72" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series BFIII Butterfly Valves | 8"-42" | N/A | Torque Chart | Torque Chart ![]() |
Series BFIII Butterfly Valves | 72" | N/A | Picture | 72" Custom BFIII with Limitorque Acutators ![]() |
Series BFIII Butterfly Valves | 60" | N/A | Picture | 60" BFIII Barestem ![]() |
Series BFIII Butterfly Valves | 10" | N/A | Picture | 10" BFIII with Beck Actuator ![]() |
Series BVI Ball Valves | 8"-36" | N/A | Series BVI AWWA C507 Product Brochure | BVI-101R2 ![]() |
Series BVI Ball Valves | All Sizes | N/A | Engineer Drawings | Consult VSI |
Series BVI Ball Valves | All Sizes | N/A | Contact us for more information | Contact Us |
Series CVI Check Valves | 2"-72" | N/A | Product Data Sheet | Product Data Sheet ![]() |
Series CVI Check Valves | 2"-72" | N/A | Installation, Operation, and Maintenance Manual | C508 August 2015 ![]() |
Series CVI Check Valves | 2"-72" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series CVII Check Valves | 2"-24" | N/A | Product Brochure | AWWA C508 Rubber Flapper Check Valves Brochure ![]() |
Series CVII Check Valves | 2"-24" | N/A | Drawing, Plain | CVII-1050R4 ![]() |
Series CVII Check Valves | 2"-24" | N/A | Drawing, with Backflush | CVII-1051R1 ![]() |
Series CVII Check Valves | 2"-48" | N/A | Installation, Operation, and Maintenance Manual | VRSG-3 ![]() |
Series CVII Check Valves | 2"-48" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series CVIII Check Valves | 2"-48" | N/A | Double Disc Check Valve Dimensions and Materials | CVIII-1000R2 ![]() |
Series CVIII Check Valves | 2"-48" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series CVIV Check Valves | 2"-24" | N/A | Flanged Silent Globe Check Valve | CVIV-1000R1 ![]() |
Series CVIV Check Valves | 2"-14" | N/A | Wafer Silent Globe Check Valve | CVIV-1010 ![]() |
Series GVI Gate Valves | 2"-48" | N/A | Product Brochure/Data Sheet | 509-110R5 ![]() |
Series GVI Gate Valves | 2"-48" | N/A | Valve Specifications | 509-102-DA ![]() |
Series GVI Gate Valves | 3"-12" | N/A | AWWA C515 vs AWWA C509 Design Certification | AWWA C515 Certification ![]() |
Series GVI Gate Valves | 3"-48" | N/A | AWWA C509 Proof of Design Certification | C509-09-48 ![]() |
Series GVI Gate Valves | 2"-48" | N/A | Installation, Operation, and Maintenance Manual | AWWA C509R2 ![]() |
Series GVI Gate Valves | 2"-48" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series GVI Gate Valves | All Sizes | N/A | Contact us for more information. | Contact Us |
Series GVII Gate Valves | 2"-72" | N/A | Product Data Sheet | AWWA C500 Brochure R2 ![]() |
Series GVII Gate Valves | 2"-16" | N/A | Material Cross Section List, Direct Operator | GVII-1022R2 ![]() |
Series GVII Gate Valves | 2"-24" | N/A | Material Cross Section List, OSY Mount | GVII-2021R2 ![]() |
Series GVII Gate Valves | 2"-24" | N/A | Material Cross Section List, Valve with Spur Gear | GVII-1075R2 ![]() |
Series GVII Gate Valves | 24"-48" | N/A | Material Cross Section List, Barestem | GVII-1055R1 ![]() |
Series GVII Gate Valves | 2"-24" | N/A | FL with Direct Handwheel Dimensions | GVII-1023R3 ![]() |
Series GVII Gate Valves | 2"-16" | N/A | FL with Direct Chainwheel Dimensions | GVII-1024R3 ![]() |
Series GVII Gate Valves | 2"-16" | N/A | MJ with Direct Nut Operator Dimensions | GVII-1050R3 ![]() |
Series GVII Gate Valves | 2"-16" | N/A | Flanged OSY with Handwheel Operator Dimensions | GVII-2040 ![]() |
Series GVII Gate Valves | 2"-24" | N/A | Flanged Spur Gear Dimensions | GVII-1080R2 ![]() |
Series GVII Gate Valves | 24"-48" | N/A | FL Metal Seated Valve with Spur Gear and Nut Dimensions | GVII-1060R2 ![]() |
Series GVII Gate Valves | 30"-48" | N/A | MJ Metal Seated Spur Gear with Nut Dimensions | GVII-1065R1 ![]() |
Series GVII Gate Valves | 30"-48" | N/A | FLxMJ Metal Seated Valve with Spur Gear and Nut Dimensions | GVII-1070R1 ![]() |
Series GVII Gate Valves | 48" | N/A | FL with Bevel Gear and Rollers/Tracks | GVII-1021R1 ![]() |
Series GVII Gate Valves | 2"-48" | N/A | AWWA C500 Proof of Design | C500-SMF-POD ![]() |
Series GVII Gate Valves | 2"-48" | N/A | Installation, Operation, and Maintenance Manual | VMBG-3 May 2009 ![]() |
Series GVII Gate Valves | 2"-72" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series GVII Gate Valves | All Sizes | N/A | Contact us for more information | Contact Us |
Series PVIF Plug Valves | 3"-72" | N/A | Product Brochure | AWWA C517 PDS 517-105-1113 ![]() |
Series PVIF Plug Valves | 3"-72" | N/A | Valve Specifications | 517-102-CK ![]() |
Series PVIF Plug Valves | 3"-20" | N/A | AWWA C517 Proof of Design Certification | C517-09-12 ![]() |
Series PVIF Plug Valves | 24"-42" | N/A | AWWA C517 Proof of Design Certification | C517-09-42 ![]() |
Series PVIF Plug Valves | 48"-72" | N/A | AWWA C517 Proof of Design Certification | C517-09-72 ![]() |
Series PVIF Plug Valves | 3"-72" | N/A | Installation, Operation, and Maintenance Manual | VRSP-4 OCT 2018 ![]() |
Series PVIF Plug Valves | 3"-72" | N/A | 1 Year Warranty | Warranty 1 Year From Acceptance ![]() |
Series PVII Plug Valves | 3"-12" | N/A | PVII-101 Series PVII Brochure | PVII-101 Series PVII Brochure ![]() |
Series PVII Plug Valves | 3"-12" | N/A | PVII-102 Sales Sheet | PVII-102 Sales Sheet ![]() |
Series PVII Plug Valves | 3"-12" | N/A | AWWA C517 PVII VSI Specifications | AWWA C517 PVII VSI Specifications ![]() |
This is an example page. It's different from a blog post because it will stay in one place and will show up in your site navigation (in most themes). Most people start with an About page that introduces them to potential site visitors. It might say something like this:
Hi there! I'm a bike messenger by day, aspiring actor by night, and this is my website. I live in Los Angeles, have a great dog named Jack, and I like piña coladas. (And gettin' caught in the rain.)
...or something like this:
The XYZ Doohickey Company was founded in 1971, and has been providing quality doohickeys to the public ever since. Located in Gotham City, XYZ employs over 2,000 people and does all kinds of awesome things for the Gotham community.
As a new WordPress user, you should go to your dashboard to delete this page and create new pages for your content. Have fun!