VSI Waterworks Projects
Following is a partial list of projects that VSI Waterworks completed as well as engineering firms that we collaborated with.
Contact us for an installation list including reference contact information.
Projects
WWTP D/B Yellow River Atlanta | Patapsco WWTP Phase 2 | Lonoke White PWA , WTP |
Gwinnett County, GA | Baltimore, Maryland | Quitman, AR |
Distribution Lines / Pump Station | West Wendover Phase II | Western Wake Wastewater |
Frederick, MD | West Wendover, Nevada | Raleigh, NC |
Waste Water Plant Design / Build | Russky Island WWTP | Reed Creek WPCP Mod. |
Yellow River | Russia | Evans, Ga |
Cobb County | FAKA Pump Station | West Point WWTP |
Marietta, Ga | Naples, Florida | West Point, MS |
Mesquite WWTP | Wylie WTP | Bay Springs SRF Water Improvement |
Mesquite, Nevada | Wylie, Texas | Bay Springs, MS |
Kingsbay Project | Deer Creek Pump Station | Spring Lake WWTP Rehabilitation |
St. Marys, Georgia | Havre De Grace, Maryland | Spring Lake, NC |
Water Treatment Plant | Rector Reservoir Valve Station | L8 Reservoir Project |
Town of Smyrna, Tennessee | California | Loxahatchee, FL |
Oxnard WTP | Corry Station | Granite City WTP |
Oxnard, California | Pensacola, Florida | Granite City, IL |
Indian Springs | Wyman Station Plant Unit #4 | Harold Beck & Sons Inc. |
Las Vegas, Nevada | Yarmouth, Maine | Newtown, PA |
Patapsco WWTP Phase 1 | LADWP | City Power Plant |
Baltimore, Maryland | Los Angeles, California | Vero Beach, FL |
Lake Kirby WTP | East Bay | Brunswick Regional Water & Sewer |
Portsmouth, VA | Mud Oakland, California | Leland, NC |
Noman Cole PS | Water & Reclamation | Clarksdale Public Utilities |
Lorton, VA | Sparks, Nevada | Clarksdale, MS |
Murdock Canal | Central PS # 42 | City of Brentwood |
Provo, Utah | Baton Rouge, La. | Brentwood, California |
Abingdon WTP | Catawba River WPC Facility | World War II Memorial |
Abingdon, MD | Morganton, NC | Washington, DC |
Dupont Fabros | Reclamation District | PACIFICORP Energy |
Washington, DC | Olivehurst, California | Salt Lake City, Utah |
Winters Branch PS | Norfolk Naval Pump Well | City of Newton WTP |
Centerville, VA | Portsmouth, Virginia | Newton, NC |
Picayune Merritt Pump Station | Spring Valley | Nicholson Brightside PS |
Naples, Florida | Lake County, California | Baton Rouge, LA |
CCWRD | ||
Las Vegas, Nevada |
Data Center Projects
Installation | Project Description | Location | Valves | Size |
---|---|---|---|---|
2002 | AOL Datacenter | Virginia | 20 HP BF W/ ACT 17 BV W / ACT | 4" – 24" |
2005 | DFT ACC 2 | Ashburn, Virginia | 20 HP BF W/ ACT | 10" – 16" |
2004 | Hewlett Packard Datacenters | Suwanee, Georgia | 12 BV W/ACT 19 HP BF W/ACT | 4" – 24" |
2004 | Hewlett Packard Datacenters | Suwanee, Georgia | 12 BV W/ACT 19 HP BF W/ACT | 4" – 24" |
2004 | Hewlett Packard Datacenters | Suwanee, Georgia | 12 BV W/ACT 19 HP BF W/ACT | 4" – 24" |
2005 | DFT ACC 3 | Ashburn, Virginia | 20 HP BF W/ ACT 17 BV W / ACT | 4" – 24" |
2005 | APD Datacenter | Atlanta, Georgia | 32 HP BF W/ACT 28 BV W/ ACT | 12" – 16" |
2006 | DFT ACC 4 Phase 1 & 2 | Ashburn, Virginia | 2127 MANUAL BF ; 47 BV W/ ACT; 30 HP BF W/ ACT | 1" – 30" |
2004 | APD Datacenter | Sioux Falls | 32 HP BF W/ACT 28 BV W/ ACT | 12" – 16" |
2006 | Checkfree Datacenter | Atlanta, Georgia | 20 HP BF W/ ACT | 10" – 16" |
2007 | Walsh Datacenter | Lithia Springs, Georgia | 24 HP BF W/ ACT 20 BV W/ACT | 10" – 16" |
2008 | DFT ACC 5 Phase 1 & 2 | Ashburn, Virginia | 2485 MANUAL BF ; 72 HP BF W/ ACT 48 BV W/ACT | 2" – 36" |
2007, 2011 | DFT CH-1 Phase 1 & 2 | Chicago, Illinois | 2332 MANUAL BF ; 64 HP BF W/ ACT | 2" – 36" |
2008 | DFT NJ-1 Phase 1 | Piscataway, New Jersey | 1243 MANUAL BF ; 36 HP BF W/ ACT 17 BV W/ACT | 2" – 30" |
2010 | DFT ACC 6 Phase 1 | Ashburn, Virginia | 1767 MANUAL BF ; 57 HP BF W/ ACT; 15 BV W/ ACT | 1" – 36" |
2010 | DFT SC-1 Phase 1 | Santa Clara, California | 1230 MANUAL BF ; 36 HP BF W/ ACT | 2" – 30" |
2013 | DFT SC-1 Phase 2 | Santa Clara, California | 1270 MANUAL BF ; 36 HP BF W/ AC | 2" – 30" |
2009 | Spirit Data Center | Columbia, South Carolina | 20 HP BF W/ ACT 18 BV W / ACT | 10" – 12" |
2008 | KAUST Project | Saudi Arabia | 320 BV W/ACT | 1" – 6" |
2007 | Google Datacenters | Austell, Georgia | 208 BF W /ACT | 6" |
2013 | DFT ACC-7 | Ashburn, Virginia | 1250 MANUAL BF ; 30 HP BF W/ ACT | 2" – 36" |
2012 | DFT ACC 6 Phase 2 | Ashburn, Virginia | 438 MANUAL BF ; 12HP BF W/ ACT | 2.5" – 20" |
Engineering Firms We've Worked With
AQUA Engineering | East Bay Municipal Utility District | Los Angeles Department of Water & Power |
ARCADIS | Ecologix Environmental Systems | McGill Associates |
Black and Veatch | EYP | MHN Engineering |
Calvert-Spradling Engineers Inc | FLP Energy Wyman IV, LLC | National Park Service |
CCG Facilities Integration | Forsgren & Associates Inc. | NAVFAC ( U.S. Navy ) |
CDM Smith | G. Ben Turnipseed Engineers | RLF |
CH2M Hill | Granite City Engineering | Pacificorp Engineering |
MWH | Greeley & Hanson | Parsons Water Consulting LLC |
Brentwood City Engineers | HDR | Penn Pro, Inc. |
City of Sparks Engineering | H2GO | RK&K |
Cobb County Engineering | Hazen & Sawyer | Ruzicka Associates |
Corollo Engineers | Jacobs Engineering | Smith, Seckman, Reid Inc. |
Crist Engineers | JC Chang & Associates, Inc | Thompson Engineers, Inc |
Davis-Martin-Powell & Associates | JJG Engineering Services | Waterworks Engineers |
DLB Associates | Johnson, Mirmiran, & Thompson | Whitman Requardt & Associates, LLP |
DPS Engineering | Kennedy / Jenks Consultants | Williford, Gearhart & Knight Inc (WGK) |
E-H Engineering |